OUR FACILITY

The Center can house between 10 and 20 new businesses in the approximately 23,500 square feet of total building area. Flexible office suites range from as small as 100 square feet to as large as 2000 square feet. Light manufacturing or assembly spaces range from as small as 450 square feet to as large as 3000 square feet with common loading dock, and shipping and receiving areas. As businesses grow and develop, the Center can adapt floor plans to the growing needs of its tenants.

Click on a floor plan to see it in a printable PDF format.

FIRST FLOOR

SECOND FLOOR

THIRD FLOOR




Rental rates include local phone service with voicemail, all utilities and high speed internet access.

Suites in yellow are available for rental

Suite # Area (Sq. Ft.) Base Rent per Month Type Space
101 110 $ 146.77 Office
201 235 $ 304.49 Office
202 171 $ 222.04 Office
203 2,988 $ 500.00 Assembly/Office
204 72 $ 93.49 Office
206 264 $ 349.10 Office
* 207 105 $ 136.48 Office
208 388 $ 493.85 Office

Third Floor Rental Rates

Suite # Area (Sq. Ft.) Base Rent per Month Type Space
300 885 $ 998.79 Office/Storage
301 495 $ 634.23 Office
302 170 $ 274.55 Office
303 135 $ 224.52 Office
304 140 $ 236.91 Office
305 100 $ 169.23 Office
306 140 $ 236.91 Office
308 240 $ 406.14 Office
310 125 $ 204.97 Office
311 335 $ 547.22 Office
312 285 $ 465.22 Office
313 155 $ 253.11 Office
314 241 $ 308.48 Office
316 155 $ 253.11 Office
318 A,B,C 830 $ 968.30 Office
318-A 340 $ 396.87 Office
318-B 160 $ 186.76 Office
318-C 330 $ 384.67 Office
319 140 $ 229.56 Office
320 310 $ 432.73 Office
321 160 $ 270.76 Office
322 100 $ 169.23 Office
323 150 $ 253.11 Office
324 110 $ 183.52 Office

 

Note: All rates assume normal utilities usage; surcharge to be billed to tenants who will require excessive utilities usage.

*Access limited through Suite 203 or 208.

OUR SPONSORS